OXFORD PUBLIC SR. SEC. SCHOOL
Mandatory Public Disclosure
A. GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS | |
1. | NAME OF THE SCHOOL | OXFORD PUBLIC SR SEC SCHOOL | |
2. | AFFILIATION NO.(IF APPLICABLE) | 2131081 | |
3. | SCHOOL CODE (IF APPLICABLE) | 81249 | |
4. | COMPLETE ADDRESS WITH PIN CODE | Kotwali Road, Nehtaur Dist.- Bijnor (U.P.) PIN Code: 246733 | |
5. | PRINCIPAL NAME | IDREES AHMAD | |
6. | PRINCIPAL QUALIFICATION | M.Com., M.A., and B.ed | |
7. | SCHOOL EMAIL ID | 81249@cbseshiksha.in oxfordpublicschool_21@rediffmail.com | |
8. | CONTACT DETAILS | LANDLINE NO. | 01344-260602 |
MOBILE NO. | 9410432701, 6397133352, 9917979927 |
B. DOCUMENTS & INFORMATION:
SR. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | |
4. | COPIES OF THE RECOGNITION CERTIFICATE UNDER THE RTE ACT | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATE BY THE SCHOOL | |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE |
C. RESULT & ACADEMICS:
SR. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDAR | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4. | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULTS OF THE BOARD EXAM | GIVEN BELOW |
6. | TEACHERS DETAILS | GIVEN BELOW |
-RESULT CLASS: X
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
1. | 2020-21 | 63 | 63 | 100 | |
2. | 2021-22 | 70 | 69 | 98.57 | |
3. | 2022-23 | 73 | 68 | 93.15 |
-RESULT CLASS: XII
SR. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARK |
1. | 2020-21 | 118 | 118 | 100 | |
2. | 2021-22 | 90 | 78 | 86.66 | |
3. | 2022-23 | 91 | 74 | 81.31 |
D. STAFF (TEACHING)
SR. NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 44 |
PGT | 12 | |
TGT | 14 | |
PRT & OTHER | 18 | |
LIBRARIAN | 1 | |
3. | TEACHERS SECTION RATIO | 1 : 1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | WELLNESS TEACHER | 1 |
6. | COUNSELLOR | 1 |
E. SCHOOL INFRASTRUCTURE:
SR. NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQ MTR) | Total Land Area = 10000 Sq mtr |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 Rooms (Size – 500 Sq ft. approx) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQ MTR) | Physics = 750 Sq. Ft. Chemistry = 750 Sq. Ft. Biology = 750 Sq. Ft. Composite Science Lab = 720 Sq. Ft. Computer Lab (02) = 600 & 500 Sq. Ft. Maths Lab = 500 sq. ft. ATL Lab = 800 Sq. Ft. Music Room = 500 Sq. Ft. Library Size = 800 Sq. Ft. |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NO. OF GIRLS TOILET | 12 |
6. | NO. OF BOYS TOILET | 16 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |